As Congress and BJP Battle for Rajasthan, Can BSP Influence Electoral Outcome?
New Delhi: Even though the Bahujan Samaj Party (BSP) is not expected to win more than a handful of seats in Rajasthan, where the Congress and the BJP are in a direct contest for power, its decision to contest all 200 seats could prove to have an impact on the overall outcome.
BSP chief Mayawati will hold eight major rallies in Rajasthan between November 17 and November 20. The state will go to the polls on November 25, and the votes will be counted on December 3.
Rajasthan has seen only two parties ruling the state: the Congress and the BJP. But the BSP has for the past few elections fielded candidates in many constituencies of the state, even though it has not been hugely successful.
In 2018, the BSP fielded candidates in 190 seats and won six seats. In 25 seats where the BSP contested, the votes that the party's candidate received were greater than the winning candidate's margin. This happened in seats where the BJP, the Congress and independent candidates won.
In these constituencies, though the BSP did not win, it significantly influenced the dynamics of the contest. In certain cases, the BSP may have acted as a "spoiler" by splitting votes that could have otherwise gone to either the Congress or the BJP, Rajasthan's primary political parties, leading to close contests and unexpected outcomes. These results underscore the importance of candidates from smaller parties in India's multi-party electoral system.
| Constituency | Winning candidate’s votes | Runner-up’s votes | BSP’s votes |
| Ganganagar | Raj Kumar Gaur (Independent) 44346 | Ashok Chandak (INC) 35305 | Prahalad Rai Tak (BSP)14599 |
| Suratgarh | Rampratap Kasniyan (BJP) 68656 Votes | INC’s Hanuman Meel 58326 Votes | Dungar Ram, 55101 |
| Pilibanga (SC) | Dharmendra Kumar (BJP) 105846 | Vinod Kumar (INC) 105478 | Sushil Kumar 3506 |
| Surajgarh | Subhash Poonia (BJP) 78663 | Sharwan Kumar (INC) 75422 | Karamveer Yadav 30510 |
| Mandawa | Narendra Kumar (BJP) 79680 | Rita Choudhary (INC) 77059 | Anwar Ali Khan 3181 |
| Khetri | Jitendra Singh (INC) 56239 | Dharmapal (BJP) 55532 | Pooranmal 34822 |
| Dantaramgarh | Virendra Singh (INC) 63969 | Harish Chand Kumawat (BJP) 63529 | Kalu Ram 3631 |
| Neem ka Thana | Suresh Modi (INC) 64974 | Prem Singh (BJP) 52928 | Rajesh Bhaida 13056 |
| Phulera | Nirmal Kumawat (BJP) 73112 | Vidhyadhar Singh Hand (INC) 71880 | Prakash Chand 5740 |
| Amber | Satish Poonia (BJP) 92693 | Prashant Sharma (INC) 79319 | Navin Pilaniya 15947 |
| Ramgarh | Shafia Zubair (INC) 83304 | Sukhwant Singh (BJP) 71053 | Jagat Singh 24847 |
| Weir (SC) | Bhajan Lal Jatav (INC) 77674 | Ramswaroop Koli (BJP) 62801 | Atarsijgh Pagaria 21937 |
| Bari | Girraj Singh (INC) 78882 | Jaswant Singh (BJP) 59646 | Ramhet 36650 |
| Dholpur | Shobharani (BJP) 66816 | Shiv Charan Singh (INC) 47348 | Kishan Chand Sharma 20870 |
| Sapotra (SC) | Ramesh Chand Meena (INC) 75781 | Golma (BJP) 61941 | Hansraj Meena 22749 |
| Bandikui | Gajraj Khatana (INC) 55875 | Ram Kishor (BJP) 51254 | Bhagchand 44765 |
| Masuda | Rakesh Pareek (INC) 85499 | Sushil Kanwar (BJP) 82145 | Durga Lal 4144 |
| Nawan | Mahendra Choudhary (INC) 71464 | Vijay Singh (BJP) 69418 | Pramod Kumar 3013 |
| Marwar Junction | Khushveer Singh (Independent) 58591 | Kesaram Choudhary (BJP) 58389 | Ramhari Meena 10179 |
| Luni | Mahendra Vishnoi (INC) 84244 | Jogaram Patel (BJP) 75343 | Pappu Singh 23552 |
| Pokaran | Shale MD. INC 82380 | Pratappuri (BJP) 81197 | Tulcharam 2183 |
| Baytu | Harish Choudhary (INC) 56974 | Ummeda Ram (RLTP) 43726 | Kishore Singh 27560 |
| Pachpadra | Madan Prajapat (INC) 68814 | Amara Ram (BJP) 66507 | Shyamlal 6325 |
| Asind | Jabbar Singh (BJP) 69690 | Manish Mewara (INC) 69456 | Dhanna Lal Salvi 6034 |
| Bundi | Ashok Dogra (BJP) 96558 | Harimohan Sharma (INC) 95781 | Sita 3493 |
Interestingly, a former BSP MLA who is now with the Congress claims that the BSP is working to support the BJP in Rajasthan. Wajib Ali who won from the Nagar constituency in 2018 on the BSP's ticket, defected along with the five other BSP MLAs to the Congress in 2019. This time around, he is being fielded from the Kaman constituency as the Congress's candidate.
Asked by The Wire why all six BSP MLAs decided to join the Congress, Ali said, "In 2018, we didn't know that the party was working for the BJP. However, a year later, when the party decided to field candidates in a way that benefited the BJP, we decided to quit and join the Congress."
Out of the 190 seats where the BSP contested elections, the party received a total of 1,435,858 votes in the state, accounting for 4.03% of the total vote share. However, in 178 seats, the party had to forfeit the security deposit. A candidate's security deposit is liable to be forfeited if they receive less than 1/6th of the total valid votes polled.
In 2013, the BSP contested 195 seats in Rajasthan. The party won only three seats, and forfeited the deposit in 182. Its vote share was 3.48%.
In 2008, the BSP contested 199 seats in Rajasthan, winning six and forfeiting the deposit in 172. It received 7.66% of the polled votes.
The bipolar politics of Rajasthan, which has persisted since 1952, has weathered at least a dozen attempts to develop a third front in the state. These 'third options' typically lasted for a decade or a couple of assembly polls at the most, before merging into one of the two main parties, leaving Rajasthan as one of the few states with no established 'third front'.
This article went live on November eighth, two thousand twenty three, at zero minutes past eight in the morning.The Wire is now on WhatsApp. Follow our channel for sharp analysis and opinions on the latest developments.




