Only 1 Bill Passed During Parliament's Winter Session 2024
This note lists the legislative business planned by the parliament and compares it with the actual performance during the winter session 2024.
| Plan | Actual | |
| No. of Sittings (Lok Sabha) | 19 | 20 |
| No. of Sittings (Rajya Sabha) | 19 | 19 |
| No. of Bills for passing | 16 | 2 |
| - Finance and Appropriation Bills | 0 | 1 |
| - Other Bills | 16 | 1 |
| No. of Bills for introduction | 5 | 5 |
| - Finance and Appropriation Bills | 0 | 1 |
| - Other Bills | 5 | 4 |

The 2024 winter session of the parliament was held from November 25 to December 20. During this period, the Lok Sabha functioned for 52% of its scheduled time and the Rajya Sabha for 39%. Four Bills were introduced and one Bill was passed by the Parliament (excluding the Appropriation and Finance Bills).
Bills listed for introduction, consideration and passing
| Short Title | Lok Sabha | Rajya Sabha |
| Transport | ||
| The Merchant Shipping Bill, 2024 | Introduced on December 10 | |
| The Coastal Shipping Bill, 2024 | Introduced on December 2 | |
| The Indian Ports Bill, 2024 | ||
| Law | ||
| The Punjab Courts (Amendment) Bill, 2024 | ||
| Education | ||
| The Rashtriya Sahkari Vishwavidyalaya Bill, 2024 |
Bills listed for consideration and passing
| Short Title | Lok Sabha | Rajya Sabha |
| Transport | ||
| The Railways (Amendment) Bill, 2024 | Introduced on August 9 Passed on December 11 | |
| The Carriage of Goods by Sea Bill, 2024 | Introduced on August 9 | |
| The Bills of Lading Bill, 2024 | Introduced on August 9 | |
| The Bharatiya Vayuyan Vidheyak, 2024 | Introduced on July 31 Passed on August 9 | Passed on December 5 |
| Minority Affairs / Home Affairs / Social Justice | ||
| The Waqf (Amendment Bill), 2024 | Introduced on August 8 Referred to Joint Parliamentary Committee on August 9 | |
| The Mussalman Wakf (Repeal) Bill, 2024 | Introduced on August 8 | |
| The Readjustment of Representation of Scheduled Tribes in Assembly Constituencies of the State of Goa Bill, 2024 | Introduced on August 5 | |
| The Disaster Management (Amendment) Bill, 2024 | Introduced on August 1 Passed on December 12 | |
| Banking / Commerce and Industry | ||
| The Banking Laws (Amendment) Bill, 2024 | Introduced on August 9 Passed on December 3 | |
| The Boilers Bill, 2024 | Introduced on August 8 Passed on December 4 | |
| The Oilfields (Regulation and Development) Amendment Bill, 2024 | Introduced on August 5 Passed on December 3 |
Bills not listed for introduction but introduced and pending
| Short Title | Lok Sabha | Rajya Sabha |
| Home Affairs | ||
| The Constitution (One Hundred and Twenty-Ninth Amendment) Bill, 2024 | Introduced on December 17 Referred to Joint Parliamentary Committee on December 20 | |
| The Union Territories Laws (Amendment) Bill, 2024 | Introduced on December 17 Referred to Joint Parliamentary Committee on December 20 |
Appropriation Bills not listed for introduction but introduced and passed
| Short Title | Lok Sabha | Rajya Sabha |
| Finance | ||
| The Appropriation (No. 3) Bill, 2024 | Introduced on December 17 Passed on December 17 | Deemed to be passed |
Sources: Lok Sabha and Rajya Sabha Bulletins dated November 6 and November 20, 2024; PRS.
This article first appeared on PRS Legislative Research.
The Wire is now on WhatsApp. Follow our channel for sharp analysis and opinions on the latest developments.




